Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 91.5 | 94 | 37.5 | 62 | 60.1 |
M | 97.5 | 100 | 39 | 63 | 62 |
L | 103.5 | 106 | 40.5 | 64 | 63.9 |
XL | 111.5 | 114 | 42.7 | 65 | 65.8 |
Elasticity | Medium | ||||




$ 45.74
$ 95.05
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 91.5 | 94 | 37.5 | 62 | 60.1 |
M | 97.5 | 100 | 39 | 63 | 62 |
L | 103.5 | 106 | 40.5 | 64 | 63.9 |
XL | 111.5 | 114 | 42.7 | 65 | 65.8 |
Elasticity | Medium | ||||
$ 70.00
$ 55.64
$ 72.33
$ 29.99
$ 35.00
$ 48.00
$ 70.00
$ 34.00
$ 97.11
$ 48.83
$ 63.48
$ 26.00
$ 42.50
$ 55.25