Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 91.5 | 94 | 37.5 | 62 | 60.1 |
M | 97.5 | 100 | 39 | 63 | 62 |
L | 103.5 | 106 | 40.5 | 64 | 63.9 |
XL | 111.5 | 114 | 42.7 | 65 | 65.8 |
Elasticity | Medium |
$ 45.74
$ 95.05
Size Chart (CM)
Size | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 91.5 | 94 | 37.5 | 62 | 60.1 |
M | 97.5 | 100 | 39 | 63 | 62 |
L | 103.5 | 106 | 40.5 | 64 | 63.9 |
XL | 111.5 | 114 | 42.7 | 65 | 65.8 |
Elasticity | Medium |
$ 26.00
$ 88.00
$ 94.99
$ 30.00
$ 48.00
$ 23.99
$ 23.90
$ 89.99
$ 57.79
$ 75.13
$ 57.09
$ 74.22
$ 35.95
$ 45.00